Difference between revisions of "Finding a space"
(66 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
== Search criteria == | == Search criteria == | ||
=== Price range === | === Price range === | ||
− | |||
− | |||
− | + | Less than $1000 a month, initially. | |
− | + | === Ideal locations === | |
− | + | Close to public transportation, near active culture. In the interest of safety, a neighborhood in which we won't attract negative attention. | |
− | + | === Must have === | |
− | * | + | * At least 100 amps of 110v, preferably 300+ amps with options for 220v and three phase. |
− | * A | + | * Bathroom, either part of the space or in the building... and it should work at least 9 times out of 10. |
+ | * A neighborhood in which members feel safe coming and going. | ||
+ | * Reasonable security including high-security locks. Must be able to secure windows at ground level. | ||
=== Nice to have === | === Nice to have === | ||
Line 23: | Line 23: | ||
* Roll-up door from yard into building for vehicle projects. | * Roll-up door from yard into building for vehicle projects. | ||
* Nice enough area that a parent would drop off their children for classes, and feel safe if we offered intro to electronics projects classes. | * Nice enough area that a parent would drop off their children for classes, and feel safe if we offered intro to electronics projects classes. | ||
+ | * Loading dock | ||
=== Can't have === | === Can't have === | ||
− | * Heavy lead paint | + | * Heavy lead paint (ANY lead paint) |
* Asbestos | * Asbestos | ||
* Limited ventilation options | * Limited ventilation options | ||
* No working plumbing | * No working plumbing | ||
+ | * More than X hours of work required before move-in, where X is dependent on member availability. | ||
+ | * Extremely high security risk. | ||
=== Legal / insurance / zoning considerations === | === Legal / insurance / zoning considerations === | ||
Line 35: | Line 38: | ||
=== Location types === | === Location types === | ||
+ | * '''Church''' - Generally large open spaces, plus some office/residential space available. Sometimes includes parking. | ||
+ | * '''Bank''' | ||
+ | * '''Library''' | ||
+ | * '''School''' - The following recommended for closing after 2008/2009 school year: | ||
+ | ** Highlandtown Middle #43 | ||
+ | ** Harlem Park Middle #78 | ||
+ | ** Dr. Roland N. Patterson, Sr. Academy #82 | ||
+ | ** Elmer A. Henderson Elementary #101 | ||
+ | ** Southwestern High School #412 | ||
+ | ** Vivien T. Thomas Medical Arts Academy #429 | ||
+ | ** August Fells Savage Institute of Visual Arts #430 | ||
+ | ** Renaissance Academy #433 | ||
+ | ** Dr. Samuel L. Banks High School #420 | ||
+ | ** Academy of Career and College Exploration #427 | ||
+ | *** ''What kind of organization has the financial capacity to buy a school. Seriously!? [[User:Abachman|Abachman]] 04:41, 28 July 2009 (UTC)'' | ||
+ | * '''Light Industrial''' - could be "easy" to find cheap space in a light industrial area, but it's very likely to be highly isolated (that's a negative). | ||
* '''Garages''' — Garage bays are very cheap, have large doors, and offer modular space. It might be possible to lease several neighboring garages for additional space. On the other hand, there is unlikely to be running water or bathroom facilities and heating/cooling could be problematic. | * '''Garages''' — Garage bays are very cheap, have large doors, and offer modular space. It might be possible to lease several neighboring garages for additional space. On the other hand, there is unlikely to be running water or bathroom facilities and heating/cooling could be problematic. | ||
* '''Store front''' — A store front would give us more visibility in the community, be easy to find, and invite passersby to see what we're up to. The price per square foot is likely to be higher than other location types. | * '''Store front''' — A store front would give us more visibility in the community, be easy to find, and invite passersby to see what we're up to. The price per square foot is likely to be higher than other location types. | ||
− | * '''Residential home''' — An entire town house would yield a lot of space with a kitchen and bathroom facilities. Neighbors might be upset with noise and lot of activity around the space. Wood and metal working could do damage to a residential interior. | + | * '''Residential home''' — An entire town house would yield a lot of space with a kitchen and bathroom facilities. Neighbors might be upset with noise and lot of activity around the space. Wood and metal working could do damage to a residential interior. Closed or tight rooms may add a high uncomfortability/poor personal space factor. |
* '''Warehouse''' — Lots of cheap space where we can be noisy and messy. Bathrooms and plumbing could be dodgy and kitchens are unlikely. Warehouses tend to be out the way and more difficult to find for people unfamiliar with the location. | * '''Warehouse''' — Lots of cheap space where we can be noisy and messy. Bathrooms and plumbing could be dodgy and kitchens are unlikely. Warehouses tend to be out the way and more difficult to find for people unfamiliar with the location. | ||
== Possible Leads == | == Possible Leads == | ||
[http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&ll=39.299901,-76.600456&spn=0.08515,0.149345&z=13&msid=101661131790577219614.00046d47797965d0951c2 Google Map showing all leads] (Anyone can add markers to this map, try to keep it in sync with the table below) | [http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&ll=39.299901,-76.600456&spn=0.08515,0.149345&z=13&msid=101661131790577219614.00046d47797965d0951c2 Google Map showing all leads] (Anyone can add markers to this map, try to keep it in sync with the table below) | ||
+ | |||
+ | In order to separate signal from noise, please add entries to the appropriate table. | ||
+ | |||
+ | === Considering === | ||
{| class="sortable" border="1" | {| class="sortable" border="1" | ||
Line 48: | Line 71: | ||
! Address !! Contact Info !! Description !! Square feet !! Monthly rent !! price / square foot (monthly) !! Links !! Contacted by us? | ! Address !! Contact Info !! Description !! Square feet !! Monthly rent !! price / square foot (monthly) !! Links !! Contacted by us? | ||
|- | |- | ||
− | | [http://maps.google.com/?ie=UTF8&ll=39.311108,-76.618974&spn=0,359.98071&z=16&layer=c&cbll=39.3111,-76.619087&panoid=VcuKoWrCNkcquW6MshC4kA&cbp=12,30.97,,0,5.16 Load of Fun - 120 North Ave] (Station North Arts District) || Sherwin ''Kelly has email'' || One big room, currently used as | + | | [http://maps.google.com/?ie=UTF8&ll=39.311108,-76.618974&spn=0,359.98071&z=16&layer=c&cbll=39.3111,-76.619087&panoid=VcuKoWrCNkcquW6MshC4kA&cbp=12,30.97,,0,5.16 Load of Fun - 120 North Ave] (Station North Arts District) || Sherwin ''Kelly has email'' || One big room, currently used as theater. See tour notes on [[LoadOfFun]]. || ~700 (18.5' x 36.75') || $600 || $0.97 || [http://www.loadoffun.net/LoadofFun/AboutLoadofFun.html About Load of Fun] [http://www.flickr.com/photos/7557283@N07/sets/72157620739089143/ pics] [http://www.flickr.com/photos/jonlesser/sets/72157621233280962/ 3d rendering]|| Yes (Kelly + 7) |
+ | |- | ||
+ | | [http://maps.google.com/maps?q=1015+hillen+st+21202&oe=utf-8&client=firefox-a&ie=UTF8&split=0&gl=us&ei=TnRSStrXI5ic8QS3voGDBA&ll=39.295849,-76.607151&spn=0.023348,0.021887&z=15&iwloc=A 1015 hillen st, 21202] || Mike 443-854-1310 || Very nice 1st floor warehouse located in East Baltimore. Approximately 1500 Sq. Ft. 10’ ceilings, kitchen with dishwasher and sink but no stove and bath. Central Air/Heat, small 5’ wide overhead door (See photos). Zoning ok for Beauty Salon, Artisan's and Craft work, Battery & Tire sales, Dry Cleaners, Laundries, Photographer, Sign Shop, Printing, Upholstery, Warehouse, Wholesale, Retail Etc. || ~1250 || $750 || $0.60 || [http://baltimore.craigslist.org/off/1249339738.html Craigslist Ad][http://maps.google.com/maps?q=1015+hillen+st+21202&oe=utf-8&client=firefox-a&ie=UTF8&split=0&gl=us&ei=TnRSStrXI5ic8QS3voGDBA&ll=39.294786,-76.607172&spn=0.011674,0.010943&z=16&iwloc=A&layer=c&cbll=39.295757,-76.607008&panoid=NwgBNFLyc8RZg_fVAZsmEQ&cbp=12,127.27,,0,5 Outside Street view], [[1015 Hillen Notes]]|| Yes (Patrick + 3) | ||
+ | |- | ||
+ | | Address (copy and paste this row when you add) || contact || description || square feet || rent || price / sq ft || links || contacted | ||
+ | |} | ||
+ | |||
+ | === Not considering due to high cost, location, or lack of contact === | ||
+ | |||
+ | {| class="sortable" border="1" | ||
+ | |+Sortable table | ||
+ | |- | ||
+ | ! Address !! Contact Info !! Description !! Square feet !! Monthly rent !! price / square foot (monthly) !! Links !! Contacted by us? | ||
+ | |- | ||
+ | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=,+fleet+street,+baltimore&sll=39.470094,-76.783911&sspn=1.475675,1.955566&ie=UTF8&ll=39.284423,-76.596766&spn=0.046238,0.061111&z=14&layer=c&cbll=39.284401,-76.596935&panoid=80Q_ZwVT6ZOawLiAqkJg-Q&cbp=12,0,,0,5 1442 Fleet St.] || 410-866-8088 || Fells Point Futon Factory, Zoned M3. Landlord would prefer to rent the whole building. See [[1442 Fleet St Notes|notes]] for more details || 15,000 4 floors (~3750 1 floor) || $8000 (~$2000) || $0.53 || [http://www.flickr.com/photos/mattyfo/sets/72157621147125002/ Pics] [[1442 Fleet St Notes|Notes]]|| Patrick + 4 | ||
|- | |- | ||
| [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=463+E+33rd+Street+21218&sll=39.328322,-76.609855&sspn=0.011419,0.020664&gl=us&ie=UTF8&ll=39.328322,-76.609704&spn=0.011419,0.020664&z=16&iwloc=A= 463 E 33rd Street 21218] (Charles Village) || Mr. David (410-653-0900) || Former Blockbuster, so one big room. || 4133 || $4000 || $0.97 || ? || Yes (Avery Boyce) | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=463+E+33rd+Street+21218&sll=39.328322,-76.609855&sspn=0.011419,0.020664&gl=us&ie=UTF8&ll=39.328322,-76.609704&spn=0.011419,0.020664&z=16&iwloc=A= 463 E 33rd Street 21218] (Charles Village) || Mr. David (410-653-0900) || Former Blockbuster, so one big room. || 4133 || $4000 || $0.97 || ? || Yes (Avery Boyce) | ||
|- | |- | ||
− | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=2980+Falls+road&sll=39.326845,-76.614532&sspn=0.01064,0.018668&ie=UTF8&ll=39.324853,-76.623867&spn=0.04256,0.074673&z=14 2980 Falls road] (Hampden/Remington) || Krauss Real Property Brokerage (410-329-9898) || There are some | + | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=2980+Falls+road&sll=39.326845,-76.614532&sspn=0.01064,0.018668&ie=UTF8&ll=39.324853,-76.623867&spn=0.04256,0.074673&z=14 2980 Falls road] (Hampden/Remington) || Krauss Real Property Brokerage (410-329-9898) || There are some tenants there now. Nice location on a bike route. Right above [http://www.myspace.com/ruintown Ruintown] and below an artist studio|| 1300 || 1300 || $1.00 || [http://www.heidikrauss.com/address.php?property_ID=137&kind=1 pics] || No |
|- | |- | ||
| [http://maps.google.com/maps?f=q&source=s_q&hl=en&q=3500+Ash+St,+Baltimore,+Baltimore+City,+Maryland+21211&sll=39.326735,-76.614529&sspn=0.01064,0.018668&ie=UTF8&cd=1&geocode=FR8cWAIdkZFu-w&split=0&z=16 3500 Ash Street] || Preller Properties 410-235-7891 || There's a big banner hanging on the building advertising Industrial/Commercial space. Preller Properties / Hilltop Mgt. has a few sites in Hampden that might be interesting. Left fairly generic message 6/29/09. || 1000 - 5000 || ? || ? || ? || Yes (Avery Boyce) | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&q=3500+Ash+St,+Baltimore,+Baltimore+City,+Maryland+21211&sll=39.326735,-76.614529&sspn=0.01064,0.018668&ie=UTF8&cd=1&geocode=FR8cWAIdkZFu-w&split=0&z=16 3500 Ash Street] || Preller Properties 410-235-7891 || There's a big banner hanging on the building advertising Industrial/Commercial space. Preller Properties / Hilltop Mgt. has a few sites in Hampden that might be interesting. Left fairly generic message 6/29/09. || 1000 - 5000 || ? || ? || ? || Yes (Avery Boyce) | ||
|- | |- | ||
| [http://maps.google.com/maps?f=q&source=s_q&hl=en&q=920+Cathedral+St,+Baltimore,+Baltimore+City,+Maryland+21201&sll=39.328858,-76.63966&sspn=0.010639,0.018668&ie=UTF8&cd=1&geocode=FcatVwIdC-hu-w&split=0&z=16&iwloc=A 920 Cathedral Street]|| Mandy Lippman mandylippman@gmail.com 301-770-2007 office 301-770-0898 cell || two story, 5 bay garage, townhouses, parking spaces. Buildings are in "rough shape", Mandy is interested in doing a deal. Garage space or attached row houses are both possibilities. Said $1000 might be a little low, but would consider $1500 for two story garage space, potential for splitting with other groups. Adjacent to the Waxter Center, which may be [http://www.baltimoredevelopment.com/pressDetail.aspx?id=129 redeveloped] || 8800 || ? || ? || ? || Yes (Avery Boyce) | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&q=920+Cathedral+St,+Baltimore,+Baltimore+City,+Maryland+21201&sll=39.328858,-76.63966&sspn=0.010639,0.018668&ie=UTF8&cd=1&geocode=FcatVwIdC-hu-w&split=0&z=16&iwloc=A 920 Cathedral Street]|| Mandy Lippman mandylippman@gmail.com 301-770-2007 office 301-770-0898 cell || two story, 5 bay garage, townhouses, parking spaces. Buildings are in "rough shape", Mandy is interested in doing a deal. Garage space or attached row houses are both possibilities. Said $1000 might be a little low, but would consider $1500 for two story garage space, potential for splitting with other groups. Adjacent to the Waxter Center, which may be [http://www.baltimoredevelopment.com/pressDetail.aspx?id=129 redeveloped] || 8800 || ? || ? || ? || Yes (Avery Boyce) | ||
+ | |- | ||
+ | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&q=432+E+32nd+St,+Baltimore,+Baltimore+City,+Maryland+21218&sll=39.283692,-76.576209&sspn=0.010646,0.018668&ie=UTF8&cd=1&geocode=FZsWWAIdIgZv-w&split=0&z=16&iwloc=A 432 E 32nd St] || David, owner (410-653-0900) || Former Halal grocery store, so one room with half-finished basement. Power for industrial freezers etc. Bathroom in basement. Nice storefront on 32nd street, close to other stuff and parking. No outdoor space, only front door entrance, air conditioning but no info on additional ventilation. || 1000 || $1500 || $1.50 ||[http://www.flickr.com/photos/jonlesser/3663483822/sizes/l/ pic] || Yes (Jon Lesser & Avery) | ||
+ | |- | ||
+ | | Around corner from Charles Theatre, Kelly Egan has address || contact || description || 450-500 || 750 || 1.66 || [http://www.flickr.com/photos/7557283@N07/sets/72157620679006936/ pic] || Yes (Kelly Egan) | ||
+ | |- | ||
+ | | [http://www.receivership.net/312EUTAW.html 20 N Eutaw ] || || Former club "The Tunnel" Current tax assessment ~$1m || 55,000 available || || || || | ||
+ | |- | ||
+ | | 506 N. Howard || || Mayfair Theater. City Owned. Probably no roof. (Beautiful facade, [http://maps.google.com/maps?f=q&source=s_q&hl=en&q=506+N+Howard+St,+Baltimore,+Baltimore+City,+Maryland+21201&sll=39.326735,-76.614529&sspn=0.010308,0.022724&ie=UTF8&cd=1&geocode=FZuZVwId9d5u-w&split=0&ll=39.295408,-76.62017&spn=0.000645,0.00142&t=h&z=20&iwloc=A Definitely no roof] -JL) || || || || || | ||
+ | |- | ||
+ | | 1002 N Eden St || Ida Allred (410) 276-2772 || SCOPE sale $29,900 ||?||?||?||?||? | ||
+ | |- | ||
+ | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=1518+W.+Baltimore+Street,+Baltimore&sll=39.288386,-76.642368&sspn=0.001358,0.002411&g=1536+W.+Baltimore+Street,+Baltimore&ie=UTF8&ll=39.288503,-76.642049&spn=0.001358,0.002411&t=h&z=19 1518-1536 W. Baltimore St] || Chris Cooke 443.802.2728 || Warehouse, 8 car parking, loading dock, office space w/ conference area, loft. || 10,000+ || offered at $3,500/mo. Negotiate! || $.35 or less || [http://baltimorecityrealestate.com/listing_detailed.asp?disporder=4&listing_id=417 listing] || yes | ||
+ | |- | ||
+ | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=2334+Guilford+Ave+,+Baltimore&sll=39.288532,-76.642049&sspn=0.0013,0.002411&ie=UTF8&ll=39.316454,-76.612751&spn=0.002598,0.004823&t=h&z=18&iwloc=A&layer=c&cbll=39.316556,-76.61276&panoid=5sNaNUj1Lb9eEvT-_Eyltg&cbp=12,231.14,,0,8 2334 Guilford Ave] || Steve 202-320-1000 || http://baltimore.craigslist.org/off/1248631869.html Negotiate! || 5300 || $2000/mo || $.38 || | ||
+ | |- | ||
+ | | Address (copy and paste this row when you add) || contact || description || square feet || rent || price / sq ft || links || contacted | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Incomplete Listings === | ||
+ | |||
+ | {| class="sortable" border="1" | ||
+ | |+Sortable table | ||
+ | |- | ||
+ | ! Address !! Contact Info !! Description !! Square feet !! Monthly rent !! price / square foot (monthly) !! Links !! Contacted by us? | ||
+ | |- | ||
+ | | [http://maps.google.com/maps?hl=en&client=firefox-a&q=301+E+29th+street+baltimore&ie=UTF8&split=0&gl=us&ei=rohSSvLUI4a2MJ_0ocAB&ll=39.323426,-76.612537&spn=0.009827,0.022724&t=h&z=16&iwloc=A&layer=c&cbll=39.323412,-76.612656&panoid=rYhMg4GyP20MRHGEybSlWg&cbp=12,167.76,,0,-8.33 301 E 29th Street] || Mark B Carp. 410-539-1333 || Complete building with for sale sign. Has been for sale for a very long time, perhaps they're open to renting. The first floor is commercial with an unoccupied residence on the second and third floor. Right across the street from Barclay Elementary/Middle School. || ? || ? || ? || ? || ? | ||
|- | |- | ||
| [http://maps.google.com/maps?f=q&source=s_q&hl=en&q=720+S+Montford+Ave,+Baltimore,+Baltimore+City,+Maryland+21224&sll=39.30055,-76.617717&sspn=0.010644,0.018668&ie=UTF8&cd=1&geocode=FatqVwIdK3Bv-w&split=0&z=16&iwloc=A 720 S Montford ave] || April Love Raimond, Prudential Carruthers Realtors 443-474-4404 || For sale (Guessing South, not North -JL) || ? || ? || ? || ? || ? | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&q=720+S+Montford+Ave,+Baltimore,+Baltimore+City,+Maryland+21224&sll=39.30055,-76.617717&sspn=0.010644,0.018668&ie=UTF8&cd=1&geocode=FatqVwIdK3Bv-w&split=0&z=16&iwloc=A 720 S Montford ave] || April Love Raimond, Prudential Carruthers Realtors 443-474-4404 || For sale (Guessing South, not North -JL) || ? || ? || ? || ? || ? | ||
Line 64: | Line 128: | ||
| [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=3205+Fait+Ave&sll=39.284207,-76.589255&sspn=0.010646,0.018668&ie=UTF8&ll=39.283692,-76.576209&spn=0.010646,0.018668&z=16&iwloc=A 3205 Fait Ave] || 410-935-2817 || For sale || ? || ? || ? || ? || ? | | [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=3205+Fait+Ave&sll=39.284207,-76.589255&sspn=0.010646,0.018668&ie=UTF8&ll=39.283692,-76.576209&spn=0.010646,0.018668&z=16&iwloc=A 3205 Fait Ave] || 410-935-2817 || For sale || ? || ? || ? || ? || ? | ||
|- | |- | ||
− | | | + | | 2713 North Point Blvd || 410-592-6300 || http://baltimore.craigslist.org/off/1253092840.html || ? || ? || ? || ? || ? |
+ | |- | ||
+ | | Catonsville || 410-979-0856 || http://baltimore.craigslist.org/off/1253292746.html || ? || ? || ? || ? || ? | ||
+ | |- | ||
+ | | Unknown || 410-592-6300 || http://baltimore.craigslist.org/off/1253093229.html || ? || ? || ? || ? || ? | ||
+ | |- | ||
+ | | Essex || 410-592-6300 || http://baltimore.craigslist.org/off/1253069747.html || ? || ? || ? || ? || ? | ||
|- | |- | ||
− | | | + | | 118 N Liberty || || || || || || || |
+ | |- | ||
+ | | 1600 Bush St || || || || || || || | ||
+ | |- | ||
+ | | 201 S. Central Ave || || || || || || || | ||
+ | |- | ||
+ | | 170 S. Central Ave || || || || || || || | ||
+ | |- | ||
+ | | 3 N. Central Ave || || || || || || || | ||
|- | |- | ||
− | | | + | | 1601 Warner || || City Owned || || || || || |
− | | | ||
|- | |- | ||
| Address (copy and paste this row when you add) || contact || description || square feet || rent || price / sq ft || links || contacted | | Address (copy and paste this row when you add) || contact || description || square feet || rent || price / sq ft || links || contacted | ||
|} | |} | ||
+ | |||
+ | == Questions for a Potential Landlord == | ||
+ | * What power is available? | ||
+ | ** Amps, 120v vs (what is it the big one?) | ||
+ | * What kind of utilities are included (wireless, water, electric)? | ||
+ | * What is the approx cost of utilties? | ||
+ | * Can we weld, cut, grind materials in here? | ||
+ | * Do we have roof access? Can we put antennas on the roof? | ||
+ | * Policies regarding alcohol | ||
+ | ** Closest source of pizza/beer? | ||
+ | * Lease length. Early termination fee? | ||
+ | * Security deposit, first/last months rent? | ||
+ | * Policy on number of keyholders? | ||
+ | ** Cost for key duplication? | ||
+ | * Is liability insurance required, if so how much? | ||
+ | * Hours we can access? | ||
+ | * What are the neighbors like? | ||
+ | * Bathroom facilities/water access (slop sink?) | ||
+ | * What kind of alterations to the space are allowed? | ||
== Resources == | == Resources == | ||
Line 88: | Line 184: | ||
'''DRAFT''' | '''DRAFT''' | ||
− | We're hoping for something in the range of | + | We're hoping for something in the range of 500 - 20000 ft^2, amenable to being used as light industrial/technological workspace. A garage or something similar would be best. |
The goal of Baltimore Node is to build a membership based, non-profit open creative space where folks can hold classes, attend workshops, and generally geek out on hardware and electronics. A few examples are: | The goal of Baltimore Node is to build a membership based, non-profit open creative space where folks can hold classes, attend workshops, and generally geek out on hardware and electronics. A few examples are: |
Latest revision as of 04:41, 28 July 2009
Search criteria[edit | edit source]
Price range[edit | edit source]
Less than $1000 a month, initially.
Ideal locations[edit | edit source]
Close to public transportation, near active culture. In the interest of safety, a neighborhood in which we won't attract negative attention.
Must have[edit | edit source]
- At least 100 amps of 110v, preferably 300+ amps with options for 220v and three phase.
- Bathroom, either part of the space or in the building... and it should work at least 9 times out of 10.
- A neighborhood in which members feel safe coming and going.
- Reasonable security including high-security locks. Must be able to secure windows at ground level.
Nice to have[edit | edit source]
- 2,000 to 25,000 square feet stand-alone, zoned for mixed use.
- Target of $0.50 to $1.00 per square foot total monthly cost.
- Heavy power (400 amps or more, 3-phase).
- Open flex floor plan.
- Fenced back yard or secured side area for working on large projects.
- Secured storage.
- Roll-up door from yard into building for vehicle projects.
- Nice enough area that a parent would drop off their children for classes, and feel safe if we offered intro to electronics projects classes.
- Loading dock
Can't have[edit | edit source]
- Heavy lead paint (ANY lead paint)
- Asbestos
- Limited ventilation options
- No working plumbing
- More than X hours of work required before move-in, where X is dependent on member availability.
- Extremely high security risk.
Legal / insurance / zoning considerations[edit | edit source]
??
Location types[edit | edit source]
- Church - Generally large open spaces, plus some office/residential space available. Sometimes includes parking.
- Bank
- Library
- School - The following recommended for closing after 2008/2009 school year:
- Highlandtown Middle #43
- Harlem Park Middle #78
- Dr. Roland N. Patterson, Sr. Academy #82
- Elmer A. Henderson Elementary #101
- Southwestern High School #412
- Vivien T. Thomas Medical Arts Academy #429
- August Fells Savage Institute of Visual Arts #430
- Renaissance Academy #433
- Dr. Samuel L. Banks High School #420
- Academy of Career and College Exploration #427
- What kind of organization has the financial capacity to buy a school. Seriously!? Abachman 04:41, 28 July 2009 (UTC)
- Light Industrial - could be "easy" to find cheap space in a light industrial area, but it's very likely to be highly isolated (that's a negative).
- Garages — Garage bays are very cheap, have large doors, and offer modular space. It might be possible to lease several neighboring garages for additional space. On the other hand, there is unlikely to be running water or bathroom facilities and heating/cooling could be problematic.
- Store front — A store front would give us more visibility in the community, be easy to find, and invite passersby to see what we're up to. The price per square foot is likely to be higher than other location types.
- Residential home — An entire town house would yield a lot of space with a kitchen and bathroom facilities. Neighbors might be upset with noise and lot of activity around the space. Wood and metal working could do damage to a residential interior. Closed or tight rooms may add a high uncomfortability/poor personal space factor.
- Warehouse — Lots of cheap space where we can be noisy and messy. Bathrooms and plumbing could be dodgy and kitchens are unlikely. Warehouses tend to be out the way and more difficult to find for people unfamiliar with the location.
Possible Leads[edit | edit source]
Google Map showing all leads (Anyone can add markers to this map, try to keep it in sync with the table below)
In order to separate signal from noise, please add entries to the appropriate table.
Considering[edit | edit source]
Address | Contact Info | Description | Square feet | Monthly rent | price / square foot (monthly) | Links | Contacted by us? |
---|---|---|---|---|---|---|---|
Load of Fun - 120 North Ave (Station North Arts District) | Sherwin Kelly has email | One big room, currently used as theater. See tour notes on LoadOfFun. | ~700 (18.5' x 36.75') | $600 | $0.97 | About Load of Fun pics 3d rendering | Yes (Kelly + 7) |
1015 hillen st, 21202 | Mike 443-854-1310 | Very nice 1st floor warehouse located in East Baltimore. Approximately 1500 Sq. Ft. 10’ ceilings, kitchen with dishwasher and sink but no stove and bath. Central Air/Heat, small 5’ wide overhead door (See photos). Zoning ok for Beauty Salon, Artisan's and Craft work, Battery & Tire sales, Dry Cleaners, Laundries, Photographer, Sign Shop, Printing, Upholstery, Warehouse, Wholesale, Retail Etc. | ~1250 | $750 | $0.60 | Craigslist AdOutside Street view, 1015 Hillen Notes | Yes (Patrick + 3) |
Address (copy and paste this row when you add) | contact | description | square feet | rent | price / sq ft | links | contacted |
Not considering due to high cost, location, or lack of contact[edit | edit source]
Address | Contact Info | Description | Square feet | Monthly rent | price / square foot (monthly) | Links | Contacted by us? |
---|---|---|---|---|---|---|---|
1442 Fleet St. | 410-866-8088 | Fells Point Futon Factory, Zoned M3. Landlord would prefer to rent the whole building. See notes for more details | 15,000 4 floors (~3750 1 floor) | $8000 (~$2000) | $0.53 | Pics Notes | Patrick + 4 |
463 E 33rd Street 21218 (Charles Village) | Mr. David (410-653-0900) | Former Blockbuster, so one big room. | 4133 | $4000 | $0.97 | ? | Yes (Avery Boyce) |
2980 Falls road (Hampden/Remington) | Krauss Real Property Brokerage (410-329-9898) | There are some tenants there now. Nice location on a bike route. Right above Ruintown and below an artist studio | 1300 | 1300 | $1.00 | pics | No |
3500 Ash Street | Preller Properties 410-235-7891 | There's a big banner hanging on the building advertising Industrial/Commercial space. Preller Properties / Hilltop Mgt. has a few sites in Hampden that might be interesting. Left fairly generic message 6/29/09. | 1000 - 5000 | ? | ? | ? | Yes (Avery Boyce) |
920 Cathedral Street | Mandy Lippman mandylippman@gmail.com 301-770-2007 office 301-770-0898 cell | two story, 5 bay garage, townhouses, parking spaces. Buildings are in "rough shape", Mandy is interested in doing a deal. Garage space or attached row houses are both possibilities. Said $1000 might be a little low, but would consider $1500 for two story garage space, potential for splitting with other groups. Adjacent to the Waxter Center, which may be redeveloped | 8800 | ? | ? | ? | Yes (Avery Boyce) |
432 E 32nd St | David, owner (410-653-0900) | Former Halal grocery store, so one room with half-finished basement. Power for industrial freezers etc. Bathroom in basement. Nice storefront on 32nd street, close to other stuff and parking. No outdoor space, only front door entrance, air conditioning but no info on additional ventilation. | 1000 | $1500 | $1.50 | pic | Yes (Jon Lesser & Avery) |
Around corner from Charles Theatre, Kelly Egan has address | contact | description | 450-500 | 750 | 1.66 | pic | Yes (Kelly Egan) |
20 N Eutaw | Former club "The Tunnel" Current tax assessment ~$1m | 55,000 available | |||||
506 N. Howard | Mayfair Theater. City Owned. Probably no roof. (Beautiful facade, Definitely no roof -JL) | ||||||
1002 N Eden St | Ida Allred (410) 276-2772 | SCOPE sale $29,900 | ? | ? | ? | ? | ? |
1518-1536 W. Baltimore St | Chris Cooke 443.802.2728 | Warehouse, 8 car parking, loading dock, office space w/ conference area, loft. | 10,000+ | offered at $3,500/mo. Negotiate! | $.35 or less | listing | yes |
2334 Guilford Ave | Steve 202-320-1000 | http://baltimore.craigslist.org/off/1248631869.html Negotiate! | 5300 | $2000/mo | $.38 | ||
Address (copy and paste this row when you add) | contact | description | square feet | rent | price / sq ft | links | contacted |
Incomplete Listings[edit | edit source]
Address | Contact Info | Description | Square feet | Monthly rent | price / square foot (monthly) | Links | Contacted by us? |
---|---|---|---|---|---|---|---|
301 E 29th Street | Mark B Carp. 410-539-1333 | Complete building with for sale sign. Has been for sale for a very long time, perhaps they're open to renting. The first floor is commercial with an unoccupied residence on the second and third floor. Right across the street from Barclay Elementary/Middle School. | ? | ? | ? | ? | ? |
720 S Montford ave | April Love Raimond, Prudential Carruthers Realtors 443-474-4404 | For sale (Guessing South, not North -JL) | ? | ? | ? | ? | ? |
1534 Fleet St. | meatP Real Estate info@meatp.com 443-630-9507 | Three Floors (1000 sq/ft per floor) | ? | ? | ? | ? | ? |
3205 Fait Ave | 410-935-2817 | For sale | ? | ? | ? | ? | ? |
2713 North Point Blvd | 410-592-6300 | http://baltimore.craigslist.org/off/1253092840.html | ? | ? | ? | ? | ? |
