Difference between revisions of "Lighting"
Line 10: | Line 10: | ||
* '''Compact Florescent (CFL)''' bulbs use about 1/4 the energy of incandescent bulbs. Wal-Mart sells a 26 Watt (100W Equivalent) [http://www.walmart.com/catalog/product.do?product_id=5646244 6 pack for $15.16] ($2.52 each). Lots of other place to shop for these. | * '''Compact Florescent (CFL)''' bulbs use about 1/4 the energy of incandescent bulbs. Wal-Mart sells a 26 Watt (100W Equivalent) [http://www.walmart.com/catalog/product.do?product_id=5646244 6 pack for $15.16] ($2.52 each). Lots of other place to shop for these. | ||
* '''Florescent Tubes''' use 40 watts each for standard 48" T12 bulbs. The tubes are pretty cheap at Home Depot. Amazon has a [http://www.amazon.com/Sylvania-24400-40-Watt-Fluorescent-10-Pack/dp/B000KKHTPY/ref=pd_ts_hi_11?ie=UTF8&s=hi 10-pack for for $28.90]. | * '''Florescent Tubes''' use 40 watts each for standard 48" T12 bulbs. The tubes are pretty cheap at Home Depot. Amazon has a [http://www.amazon.com/Sylvania-24400-40-Watt-Fluorescent-10-Pack/dp/B000KKHTPY/ref=pd_ts_hi_11?ie=UTF8&s=hi 10-pack for for $28.90]. | ||
+ | |||
+ | == Energy Costs == | ||
+ | Electricity in Baltimore runs about 12 cents per Kilowatt Hour. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Watts | ||
+ | ! Cost per Hour | ||
+ | ! Cost per Month (4 hours daily) | ||
+ | |- | ||
+ | | 1500 | ||
+ | | $0.18 | ||
+ | | $21.60 | ||
+ | |- | ||
+ | | 640 | ||
+ | | $0.0768 | ||
+ | | $9.22 | ||
+ | |- | ||
+ | | 260 | ||
+ | | $0.0312 | ||
+ | | $3.744 | ||
+ | |- | ||
+ | | 40 | ||
+ | | $0.0048 | ||
+ | | $0.576 | ||
+ | |- | ||
+ | | 26 | ||
+ | | $0.00312 | ||
+ | | $0.3744 | ||
+ | |} | ||
+ | |||
+ | |||
== Sketches == | == Sketches == |
Revision as of 09:11, 19 August 2009
We need to replace the current overhead lights with something more efficient. The area under the overhang is also under lit.
Contents
Buying Options
Fixtures
- Shop lights available at Home Depot, Wal-Mart, etc. for about $12-$15. Here's one on Amazon for $15.
- Lamp cord have a light socket on one end and a plug on the other. Ikea sells the Hemma for $3.99.
- Torchiere lamps are cheap and safe with CFLs. Ikea sells the uber cheap NOT for $6.99.
Bulbs
- Compact Florescent (CFL) bulbs use about 1/4 the energy of incandescent bulbs. Wal-Mart sells a 26 Watt (100W Equivalent) 6 pack for $15.16 ($2.52 each). Lots of other place to shop for these.
- Florescent Tubes use 40 watts each for standard 48" T12 bulbs. The tubes are pretty cheap at Home Depot. Amazon has a 10-pack for for $28.90.
Energy Costs
Electricity in Baltimore runs about 12 cents per Kilowatt Hour.
Watts | Cost per Hour | Cost per Month (4 hours daily) |
---|---|---|
1500 | $0.18 | $21.60 |
640 | $0.0768 | $9.22 |
260 | $0.0312 | $3.744 |
40 | $0.0048 | $0.576 |
26 | $0.00312 | $0.3744 |
Sketches
Main Area
The current overhead lighting is tracks of 50 Watt halogen bulbs. The draw around 1500 Watts. There is wiring in the ceiling connected to a switch near the purple door leading to the gallery. The ceiling is about 14' 8" high.
Using Shop Lights
Two lines of four shop lights, each with two bulbs would draw 640 Watts. Cost for fixtures and bulbs would be around $160.
Using Just Bulbs
We could replace the current fixtures with outlets, plug in lamp cords, and just dangle some light bulbs. Ten 26W CFLs (100W equivalent) would draw just 260W. Cost for fixtures and bulbs would be around $70.
Using Bulbs with Shades
Same idea as just bulbs above, but with some shades. These 23" ball shades are $6.00 at Ikea, bringing the total cost to $130.
Under Over Hang Area
The area under the over hang currently has one light bulb and a very old switch that needs to be covered or replaced. Some options for better lighting:
- Using 4 Shop lights ($75 total)
- Using 4 Ikea Not Lamps ($28 total)