Bank Account
From Baltimore Node Wiki
Jump to navigationJump to search
Decision[edit | edit source]
Jon and Adam opened a free business checking account at SunTrust on July 16, 2009. Jon will maintain this public ledger until a treasurer is duly appointed.
Discussion[edit | edit source]
Suntrust looks good to me: lots of locations and free transactions. If you find a bank that you think offers a better value, add it to this page. -Jonlesser 06:06, 3 July 2009 (UTC)
Is number locations a relevant criterion? Is proximity to a proposed location more important?
- I think having some centrally located branches would be nice. BofA and SunTrust (others?) are walkable from, say the Load of Fun building. -Jonlesser 06:43, 3 July 2009 (UTC)
What else do you need from a banking relationship besides a checking account?
- I think all we need is checking. Especially at this stage. -Jonlesser 06:43, 3 July 2009 (UTC)
Is there any value in a local institution versus a national operation?
- I think the value is a function of convenient location (to Baltimore) and low fees. I don't really care if the bank has branches in other places. We can always changes banks down the road if we find we really need to.-Jonlesser 06:43, 3 July 2009 (UTC)
Bank | Account Type | Check Card | Monthly Fee | Min Balance | Free Transactions | Free Cash processing? | Online Banking | Online Billpayment | Locations | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SunTrust | Free Business Checking | Yes | $0 | $0 | 150 | $5000 | Yes | Yes | map list | |
Wachovia | Free Business Checking | Yes | $0 | $0 | 150 | $5000 | Yes | Yes | map list | |
Bank of America | Business Checking | Yes | $0 if Balance over $4000 otherwise $14 | $0 | 100 checks and 20 deposits then 40 cents per check and $1 per deposit | ? | Yes | Yes | map | |
M&T | M&T Free Business Checking | Yes | $0 | $0 | 75 | ? | Yes | no? | map list | |
1st Mariner | Business 50 Checking | Yes | $0 | $0 | 50 | ? | No | No | map list | |
1st Mariner | Business 200 Checking | Yes | $0 if balance over $3500 otherwise $20 | $3500 | 200 | ? | Yes | No | map list | |
Carrollton Bank | ||||||||||
Harbor Bank | ||||||||||
PNC Bank | ||||||||||
Mercantile | ||||||||||
BB&T | ||||||||||
Chevy Chase | ||||||||||
Susquehanna |