Difference between revisions of "Bank Account"
From Baltimore Node Wiki
Jump to navigationJump to search (adding M and T) |
(adding 1st mariner) |
||
Line 49: | Line 49: | ||
* '''Online banking:''' yes | * '''Online banking:''' yes | ||
* '''Online bill paying:''' no? | * '''Online bill paying:''' no? | ||
+ | * '''Other:''' | ||
+ | |||
+ | == 1st Mariner == | ||
+ | * '''Account Name:''' [http://www.1stmarinerbank.com/Business/Business-Checking/Business-Checking-Comparison-Chart.aspx#Business_50 M&T Business 50 Checking] | ||
+ | * '''Check card:''' yes | ||
+ | * '''Baltimore locations:''' [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=1st+Mariner+Bank&sll=39.302026,-76.608696&sspn=0.078638,0.181789&ie=UTF8&z=13 map] [http://www.1stmarinerbank.com/About-Us/ATM-Locator.aspx?Zip=21218 list] | ||
+ | * '''Monthly maintenance fee:''' $0 | ||
+ | * '''Minimum Balance:''' $0 | ||
+ | * '''Free transactions per month:''' 50 | ||
+ | * '''Free cash processing:''' ? | ||
+ | * '''Online banking:''' no! | ||
+ | * '''Online bill paying:''' no! | ||
+ | * '''Other:''' | ||
+ | |||
+ | * '''Account Name:''' [http://www.1stmarinerbank.com/Business/Business-Checking/Business-Checking-Comparison-Chart.aspx#Business_200 M&T Business 200 Checking] | ||
+ | * '''Check card:''' yes | ||
+ | * '''Baltimore locations:''' [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=1st+Mariner+Bank&sll=39.302026,-76.608696&sspn=0.078638,0.181789&ie=UTF8&z=13 map] [http://www.1stmarinerbank.com/About-Us/ATM-Locator.aspx?Zip=21218 list] | ||
+ | * '''Monthly maintenance fee:''' $20 if minimum balance is no maintained | ||
+ | * '''Minimum Balance:''' $3500 | ||
+ | * '''Free transactions per month:''' 200 | ||
+ | * '''Free cash processing:''' ? | ||
+ | * '''Online banking:''' yes | ||
+ | * '''Online bill paying:''' no! | ||
* '''Other:''' | * '''Other:''' |
Revision as of 05:52, 3 July 2009
Attributes:
- Website:
- Check card: (Like an ATM card, but with a MC or Visa logo and can be used where MC or Visa are accepted, with some exceptions)
- Baltimore locations:
- Monthly maintenance fee:
- Minimum Balance:
- Free transactions per month:
- Free cash processing:
- Online banking:
- Online bill paying:
- Other:
SunTrust
- Account Name: Free Business Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $0
- Minimum Balance: $0
- Free transactions per month: 150
- Free cash processing: $5000
- Online banking: yes
- Online bill paying: yes
- Other:
Bank of America
- Account Name: Business Checking
- Check card: yes
- Baltimore locations: map
- Monthly maintenance fee: $14 unless $4,000 minimum daily balance
- Minimum Balance: $0
- Free transactions per month: 100 checks paid and 20 deposits per month
- Free cash processing: ?
- Online banking: yes
- Online bill paying: yes
- Other:
- Each check paid after the first 100 is 40¢
- Each deposit after the first 20 $1.00
M and T
- Account Name: M&T Free Business Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $0
- Minimum Balance: $0
- Free transactions per month: 75
- Free cash processing: ?
- Online banking: yes
- Online bill paying: no?
- Other:
1st Mariner
- Account Name: M&T Business 50 Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $0
- Minimum Balance: $0
- Free transactions per month: 50
- Free cash processing: ?
- Online banking: no!
- Online bill paying: no!
- Other:
- Account Name: M&T Business 200 Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $20 if minimum balance is no maintained
- Minimum Balance: $3500
- Free transactions per month: 200
- Free cash processing: ?
- Online banking: yes
- Online bill paying: no!
- Other: