Bank Account: Difference between revisions
Appearance
starting a page to compare business bank accounts |
adding suntrust |
||
Line 1: | Line 1: | ||
==== Attributes:==== | |||
* '''Website:''' | |||
* '''Check card:''' ''(Like an ATM card, but with a MC or Visa logo and can be used where MC or Visa are accepted, with some exceptions)'' | |||
* '''Baltimore locations:''' | |||
* '''Monthly maintenance fee:''' | |||
* '''Minimum Balance:''' | |||
* '''Free transactions per month:''' | |||
* '''Free cash processing:''' | |||
* '''Online banking:''' | |||
* '''Online bill paying:''' | |||
* '''Other:''' | |||
== SunTrust == | |||
* '''Account Name:''' [https://www.suntrust.com/portal/server.pt/community/free_business_checking/936 Free Business Checking] | |||
* '''Check card:''' yes | |||
* '''Baltimore locations:''' [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=SunTrust&sll=39.312519,-76.613846&sspn=0.079158,0.181789&ie=UTF8&ll=39.314246,-76.613846&spn=0.079156,0.181789&z=13 map] [https://www.suntrust.com/portal/server.pt?space=Redirect&CommunityID=1597&ui_OrigAddress=&ui_OrigCity=&ui_OrigState=Select%20a%20State&ui_OrigZip=21218&ui_Criteria=Branch_Instore list] | |||
* '''Monthly maintenance fee:''' $0 | |||
* '''Minimum Balance:''' $0 | |||
* '''Free transactions per month:''' 150 | |||
* '''Free cash processing:''' $5000 | |||
* '''Online banking:''' yes | |||
* '''Online bill paying:''' yes | |||
* '''Other:''' | |||
[https://www.suntrust.com/portal/server.pt/community/account_opening_guidelines/1524 Suntrust] | [https://www.suntrust.com/portal/server.pt/community/account_opening_guidelines/1524 Suntrust] |
Revision as of 05:24, 3 July 2009
Attributes:
- Website:
- Check card: (Like an ATM card, but with a MC or Visa logo and can be used where MC or Visa are accepted, with some exceptions)
- Baltimore locations:
- Monthly maintenance fee:
- Minimum Balance:
- Free transactions per month:
- Free cash processing:
- Online banking:
- Online bill paying:
- Other:
SunTrust
- Account Name: Free Business Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $0
- Minimum Balance: $0
- Free transactions per month: 150
- Free cash processing: $5000
- Online banking: yes
- Online bill paying: yes
- Other: