|
|
Line 1: |
Line 1: |
− | JeeNode costs
| + | == Supplies for workshop == |
− | | |
− | | |
− | === Considering === | |
− | | |
− | {| class="sortable" border="1"
| |
− | |+Sortable table
| |
− | |-
| |
− | ! Address !! Contact Info !! Description !! Square feet !! Monthly rent !! price / square foot (monthly) !! Links !! Contacted by us?
| |
− | |-
| |
− | | [http://maps.google.com/?ie=UTF8&ll=39.311108,-76.618974&spn=0,359.98071&z=16&layer=c&cbll=39.3111,-76.619087&panoid=VcuKoWrCNkcquW6MshC4kA&cbp=12,30.97,,0,5.16 Load of Fun - 120 North Ave] (Station North Arts District) || Sherwin ''Kelly has email'' || One big room, currently used as theater. See tour notes on [[LoadOfFun]]. || ~700 (18.5' x 36.75') || $600 || $0.97 || [http://www.loadoffun.net/LoadofFun/AboutLoadofFun.html About Load of Fun] [http://www.flickr.com/photos/7557283@N07/sets/72157620739089143/ pics] [http://www.flickr.com/photos/jonlesser/sets/72157621233280962/ 3d rendering]|| Yes (Kelly + 7)
| |
− | |-
| |
− | | [http://maps.google.com/maps?q=1015+hillen+st+21202&oe=utf-8&client=firefox-a&ie=UTF8&split=0&gl=us&ei=TnRSStrXI5ic8QS3voGDBA&ll=39.295849,-76.607151&spn=0.023348,0.021887&z=15&iwloc=A 1015 hillen st, 21202] || Mike 443-854-1310 || Very nice 1st floor warehouse located in East Baltimore. Approximately 1500 Sq. Ft. 10’ ceilings, kitchen with dishwasher and sink but no stove and bath. Central Air/Heat, small 5’ wide overhead door (See photos). Zoning ok for Beauty Salon, Artisan's and Craft work, Battery & Tire sales, Dry Cleaners, Laundries, Photographer, Sign Shop, Printing, Upholstery, Warehouse, Wholesale, Retail Etc. || ~1250 || $750 || $0.60 || [http://baltimore.craigslist.org/off/1249339738.html Craigslist Ad][http://maps.google.com/maps?q=1015+hillen+st+21202&oe=utf-8&client=firefox-a&ie=UTF8&split=0&gl=us&ei=TnRSStrXI5ic8QS3voGDBA&ll=39.294786,-76.607172&spn=0.011674,0.010943&z=16&iwloc=A&layer=c&cbll=39.295757,-76.607008&panoid=NwgBNFLyc8RZg_fVAZsmEQ&cbp=12,127.27,,0,5 Outside Street view], [[1015 Hillen Notes]]|| Yes (Patrick + 3)
| |
− | |-
| |
− | | Address (copy and paste this row when you add) || contact || description || square feet || rent || price / sq ft || links || contacted
| |
− | |}
| |
| | | |
| {| class ="sortable" border="0" | | {| class ="sortable" border="0" |
Line 21: |
Line 6: |
| ! Part !! Quantity !! Cost !! Total | | ! Part !! Quantity !! Cost !! Total |
| |- | | |- |
− | | JeeNode || || | + | | JeeNode || 2 || $22.50 || $45.00 |
| |- | | |- |
− | | RFM12B radio || || | + | | RFM12B radio || 2 || $6.67 || $13.34 |
| |- | | |- |
− | | Jeelink || || | + | | Jeelink || 2 || $36.50 || $73.00 |
| |- | | |- |
− | | ? || ? || ? | + | | ? || ? || ? | ? |
| |- | | |- |
− | ! !! Total !! ? | + | ! !! !! Total ! |
| |} | | |} |