Difference between revisions of "Art and Code"
From Baltimore Node Wiki
Jump to navigationJump to search (initial creation) |
(added tool template) |
||
Line 1: | Line 1: | ||
− | Or "Art From Code", or "Art && Code", or " | + | Or "Art From Code", or "Art && Code", or "yè oldè Ärtcœd", or whatever. We want to use code to produce art or something art-like or to explore what it means to be creative with computers. |
+ | |||
+ | == Tools == | ||
+ | |||
+ | === Processing === | ||
+ | ; Platforms: Windows, Mac, Linux | ||
+ | ; Link: [http://processing.org processing.org] | ||
+ | ; Tutorial: [http://processing.org/learning/ a collection of tutorials] | ||
+ | ; Description: ''Processing is an open source programming language and environment for people who want to program images, animation, and interactions. It is used by students, artists, designers, researchers, and hobbyists for learning, prototyping, and production. It is created to teach fundamentals of computer programming within a visual context and to serve as a software sketchbook and professional production tool. Processing is an alternative to proprietary software tools in the same domain.'' | ||
+ | |||
+ | (template, copy and paste this to add a tool to the list) | ||
+ | |||
+ | === Tool Name === | ||
+ | ; Platforms: Windows, Mac, Linux | ||
+ | ; Link: [http://google.com link] | ||
+ | ; Tutorial(s): [http://google.com link] | ||
+ | ; Description: This is the brief description. |
Revision as of 18:06, 29 September 2009
Or "Art From Code", or "Art && Code", or "yè oldè Ärtcœd", or whatever. We want to use code to produce art or something art-like or to explore what it means to be creative with computers.
Tools
Processing
- Platforms
- Windows, Mac, Linux
- Link
- processing.org
- Tutorial
- a collection of tutorials
- Description
- Processing is an open source programming language and environment for people who want to program images, animation, and interactions. It is used by students, artists, designers, researchers, and hobbyists for learning, prototyping, and production. It is created to teach fundamentals of computer programming within a visual context and to serve as a software sketchbook and professional production tool. Processing is an alternative to proprietary software tools in the same domain.
(template, copy and paste this to add a tool to the list)