Difference between revisions of "Bank Account"
From Baltimore Node Wiki
Jump to navigationJump to search (Adding BofA) |
(adding M and T) |
||
Line 37: | Line 37: | ||
** Each check paid after the first 100 is 40¢ | ** Each check paid after the first 100 is 40¢ | ||
** Each deposit after the first 20 $1.00 | ** Each deposit after the first 20 $1.00 | ||
+ | |||
+ | |||
+ | == M and T == | ||
+ | * '''Account Name:''' [https://www.mtb.com/business/checking/Pages/FreeBusinessChecking.aspx M&T Free Business Checking] | ||
+ | * '''Check card:''' yes | ||
+ | * '''Baltimore locations:''' [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=M+and+T+Bank&sll=39.303686,-76.608782&sspn=0.075315,0.181789&ie=UTF8&radius=4.87&rq=1&ll=39.303686,-76.608782&spn=0.075315,0.181789&z=13 map] [http://mandtbank.spatialpoint.com/PrxResults.aspx?&LOC=39.3307529958317%3a-76.6031670135776&CT=39.3307529958317%3a-76.6031670135776%3a5.34379225324107%3a4.0078441899308&DSN=MapPoint.NA&GAD2=&GAD3=21218+%28postal+code%29%2c+Maryland%2c+United+States&IC=39.3307529958317%3a-76.6031670135776%3a32%3a21218+%28postal+code%29%2c+Maryland%2c+United+States&GAD4=USA&locType=A%2cB&FC=&site=&DBR=10 list] | ||
+ | * '''Monthly maintenance fee:''' $0 | ||
+ | * '''Minimum Balance:''' $0 | ||
+ | * '''Free transactions per month:''' 75 | ||
+ | * '''Free cash processing:''' ? | ||
+ | * '''Online banking:''' yes | ||
+ | * '''Online bill paying:''' no? | ||
+ | * '''Other:''' |
Revision as of 05:43, 3 July 2009
Attributes:
- Website:
- Check card: (Like an ATM card, but with a MC or Visa logo and can be used where MC or Visa are accepted, with some exceptions)
- Baltimore locations:
- Monthly maintenance fee:
- Minimum Balance:
- Free transactions per month:
- Free cash processing:
- Online banking:
- Online bill paying:
- Other:
SunTrust
- Account Name: Free Business Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $0
- Minimum Balance: $0
- Free transactions per month: 150
- Free cash processing: $5000
- Online banking: yes
- Online bill paying: yes
- Other:
Bank of America
- Account Name: Business Checking
- Check card: yes
- Baltimore locations: map
- Monthly maintenance fee: $14 unless $4,000 minimum daily balance
- Minimum Balance: $0
- Free transactions per month: 100 checks paid and 20 deposits per month
- Free cash processing: ?
- Online banking: yes
- Online bill paying: yes
- Other:
- Each check paid after the first 100 is 40¢
- Each deposit after the first 20 $1.00
M and T
- Account Name: M&T Free Business Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $0
- Minimum Balance: $0
- Free transactions per month: 75
- Free cash processing: ?
- Online banking: yes
- Online bill paying: no?
- Other: