Difference between revisions of "Bank Account"
From Baltimore Node Wiki
Jump to navigationJump to search (noting decision and linking to ledger) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Suntrust looks good to me: lots of locations and free transactions. If you find a bank that offers a better | + | ==Decision== |
+ | Jon and Adam opened a free business checking account at SunTrust on July 16, 2009. Jon will maintain this [http://spreadsheets.google.com/ccc?key=tZ8BX2cpPkHS4Rb8hIhyKDg public ledger] until a treasurer is duly appointed. | ||
+ | |||
+ | ==Discussion== | ||
+ | Suntrust looks good to me: lots of locations and free transactions. If you find a bank that you think offers a better value, add it to this page. -[[User:Jonlesser|Jonlesser]] 06:06, 3 July 2009 (UTC) | ||
Is number locations a relevant criterion? Is proximity to a proposed location more important? | Is number locations a relevant criterion? Is proximity to a proposed location more important? | ||
− | + | * I think having some centrally located branches would be nice. BofA and SunTrust (others?) are walkable from, say the Load of Fun building. -[[User:Jonlesser|Jonlesser]] 06:43, 3 July 2009 (UTC) | |
− | |||
+ | What else do you need from a banking relationship besides a checking account? | ||
+ | * I think all we need is checking. Especially at this stage. -[[User:Jonlesser|Jonlesser]] 06:43, 3 July 2009 (UTC) | ||
− | + | Is there any value in a local institution versus a national operation? | |
− | + | * I think the value is a function of convenient location (to Baltimore) and low fees. I don't really care if the bank has branches in other places. We can always changes banks down the road if we find we really need to.-[[User:Jonlesser|Jonlesser]] 06:43, 3 July 2009 (UTC) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | {| class="sortable" border="1" |
− | [http://www.susquehanna.net/ Susquehanna] | + | |+Sortable table |
+ | |- | ||
+ | ! Bank !! Account Type !! Check Card !! Monthly Fee !! Min Balance !! Free Transactions !! Free Cash processing? !! Online Banking !! Online Billpayment || Locations !! Notes | ||
+ | |- | ||
+ | | SunTrust || [https://www.suntrust.com/portal/server.pt/community/free_business_checking/936 Free Business Checking] || Yes || $0 || $0 || 150 || $5000 || Yes || Yes || [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=SunTrust&sll=39.312519,-76.613846&sspn=0.079158,0.181789&ie=UTF8&ll=39.314246,-76.613846&spn=0.079156,0.181789&z=13 map] [https://www.suntrust.com/portal/server.pt?space=Redirect&CommunityID=1597&ui_OrigAddress=&ui_OrigCity=&ui_OrigState=Select%20a%20State&ui_OrigZip=21218&ui_Criteria=Branch_Instore list] | ||
+ | |- | ||
+ | | Wachovia || [https://www.wachovia.com/foundation/v/index.jsp?vgnextoid=216229dc160aa110VgnVCM1000004b0d1872RCRD Free Business Checking] || Yes || $0 || $0 || 150 || $5000 || Yes || Yes || [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=wachovia&sll=39.305214,-76.608696&sspn=0.075314,0.181789&ie=UTF8&cd=1&ll=39.30973,-76.608696&spn=0.078629,0.181789&z=13 map] [http://wachovia.via.infonow.net/atmbranch/AdvancedSearchAction.do?country=USA&searchCustom__adv=false&searchCustom__locationTypeBranch__IsPresent=TRUE&searchCustom__branchWeekendHoursIsPresent=TRUE&searchCustom__branchExtendedHoursIsPresent=TRUE&searchCustom__branchSafeDepositBoxesIsPresent=TRUE&street1=&city=&stateProvince=&postalCode=21218&searchCustom__locationTypeBranch=BRANCH&mapAndList=listOnly&SEARCH=Search&country=USA list] | ||
+ | |- | ||
+ | | Bank of America || [http://www.bankofamerica.com/small_business/business_checking/index.cfm?template=business_checking Business Checking] || Yes || $0 if Balance over $4000 otherwise $14 || $0 || 100 checks and 20 deposits then 40 cents per check and $1 per deposit || ? || Yes || Yes || [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Bank+of+America&sll=39.314246,-76.613846&sspn=0.079156,0.181789&ie=UTF8&ll=39.314246,-76.613846&spn=0.082476,0.181789&z=13 map] | ||
+ | |- | ||
+ | | M&T || [https://www.mtb.com/business/checking/Pages/FreeBusinessChecking.aspx M&T Free Business Checking] || Yes || $0 || $0 || 75 || ? || Yes || no? || [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=M+and+T+Bank&sll=39.303686,-76.608782&sspn=0.075315,0.181789&ie=UTF8&radius=4.87&rq=1&ll=39.303686,-76.608782&spn=0.075315,0.181789&z=13 map] [http://mandtbank.spatialpoint.com/PrxResults.aspx?&LOC=39.3307529958317%3a-76.6031670135776&CT=39.3307529958317%3a-76.6031670135776%3a5.34379225324107%3a4.0078441899308&DSN=MapPoint.NA&GAD2=&GAD3=21218+%28postal+code%29%2c+Maryland%2c+United+States&IC=39.3307529958317%3a-76.6031670135776%3a32%3a21218+%28postal+code%29%2c+Maryland%2c+United+States&GAD4=USA&locType=A%2cB&FC=&site=&DBR=10 list] | ||
+ | |- | ||
+ | | 1st Mariner || [http://www.1stmarinerbank.com/Business/Business-Checking/Business-Checking-Comparison-Chart.aspx#Business_50 Business 50 Checking] || Yes || $0 || $0 || 50 || ? || No || No || [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=1st+Mariner+Bank&sll=39.302026,-76.608696&sspn=0.078638,0.181789&ie=UTF8&z=13 map] [http://www.1stmarinerbank.com/About-Us/ATM-Locator.aspx?Zip=21218 list] | ||
+ | |- | ||
+ | | 1st Mariner || [http://www.1stmarinerbank.com/Business/Business-Checking/Business-Checking-Comparison-Chart.aspx#Business_200 Business 200 Checking] || Yes || $0 if balance over $3500 otherwise $20 || $3500 || 200 || ? || Yes || No || [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=1st+Mariner+Bank&sll=39.302026,-76.608696&sspn=0.078638,0.181789&ie=UTF8&z=13 map] [http://www.1stmarinerbank.com/About-Us/ATM-Locator.aspx?Zip=21218 list] | ||
+ | |- | ||
+ | | [http://www.carrolltonbank.com/ Carrollton Bank] | ||
+ | |- | ||
+ | | [http://www.theharborbank.com/ Harbor Bank] | ||
+ | |- | ||
+ | | [http://www.pnc.com/ PNC Bank] | ||
+ | |- | ||
+ | | [http://www.bankatmercantile.com/ Mercantile] | ||
+ | |- | ||
+ | | [http://www.bbt.com/ BB&T] | ||
+ | |- | ||
+ | | [http://www.chevychasebank.com/ Chevy Chase] | ||
+ | |- | ||
+ | | [http://www.susquehanna.net/ Susquehanna] | ||
+ | |} |
Latest revision as of 21:24, 16 July 2009
Decision[edit | edit source]
Jon and Adam opened a free business checking account at SunTrust on July 16, 2009. Jon will maintain this public ledger until a treasurer is duly appointed.
Discussion[edit | edit source]
Suntrust looks good to me: lots of locations and free transactions. If you find a bank that you think offers a better value, add it to this page. -Jonlesser 06:06, 3 July 2009 (UTC)
Is number locations a relevant criterion? Is proximity to a proposed location more important?
- I think having some centrally located branches would be nice. BofA and SunTrust (others?) are walkable from, say the Load of Fun building. -Jonlesser 06:43, 3 July 2009 (UTC)
What else do you need from a banking relationship besides a checking account?
- I think all we need is checking. Especially at this stage. -Jonlesser 06:43, 3 July 2009 (UTC)
Is there any value in a local institution versus a national operation?
- I think the value is a function of convenient location (to Baltimore) and low fees. I don't really care if the bank has branches in other places. We can always changes banks down the road if we find we really need to.-Jonlesser 06:43, 3 July 2009 (UTC)
Bank | Account Type | Check Card | Monthly Fee | Min Balance | Free Transactions | Free Cash processing? | Online Banking | Online Billpayment | Locations | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SunTrust | Free Business Checking | Yes | $0 | $0 | 150 | $5000 | Yes | Yes | map list | |
Wachovia | Free Business Checking | Yes | $0 | $0 | 150 | $5000 | Yes | Yes | map list | |
Bank of America | Business Checking | Yes | $0 if Balance over $4000 otherwise $14 | $0 | 100 checks and 20 deposits then 40 cents per check and $1 per deposit | ? | Yes | Yes | map | |
M&T | M&T Free Business Checking | Yes | $0 | $0 | 75 | ? | Yes | no? | map list | |
1st Mariner | Business 50 Checking | Yes | $0 | $0 | 50 | ? | No | No | map list | |
1st Mariner | Business 200 Checking | Yes | $0 if balance over $3500 otherwise $20 | $3500 | 200 | ? | Yes | No | map list | |
Carrollton Bank | ||||||||||
Harbor Bank | ||||||||||
PNC Bank | ||||||||||
Mercantile | ||||||||||
BB&T | ||||||||||
Chevy Chase | ||||||||||
Susquehanna |