Difference between revisions of "Bank Account"
From Baltimore Node Wiki
Jump to navigationJump to search (adding 1st mariner) |
(adding Wachovia) |
||
Line 16: | Line 16: | ||
* '''Check card:''' yes | * '''Check card:''' yes | ||
* '''Baltimore locations:''' [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=SunTrust&sll=39.312519,-76.613846&sspn=0.079158,0.181789&ie=UTF8&ll=39.314246,-76.613846&spn=0.079156,0.181789&z=13 map] [https://www.suntrust.com/portal/server.pt?space=Redirect&CommunityID=1597&ui_OrigAddress=&ui_OrigCity=&ui_OrigState=Select%20a%20State&ui_OrigZip=21218&ui_Criteria=Branch_Instore list] | * '''Baltimore locations:''' [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=SunTrust&sll=39.312519,-76.613846&sspn=0.079158,0.181789&ie=UTF8&ll=39.314246,-76.613846&spn=0.079156,0.181789&z=13 map] [https://www.suntrust.com/portal/server.pt?space=Redirect&CommunityID=1597&ui_OrigAddress=&ui_OrigCity=&ui_OrigState=Select%20a%20State&ui_OrigZip=21218&ui_Criteria=Branch_Instore list] | ||
+ | * '''Monthly maintenance fee:''' $0 | ||
+ | * '''Minimum Balance:''' $0 | ||
+ | * '''Free transactions per month:''' 150 | ||
+ | * '''Free cash processing:''' $5000 | ||
+ | * '''Online banking:''' yes | ||
+ | * '''Online bill paying:''' yes | ||
+ | * '''Other:''' | ||
+ | |||
+ | == Wachovia == | ||
+ | * '''Account Name:''' [https://www.wachovia.com/foundation/v/index.jsp?vgnextoid=216229dc160aa110VgnVCM1000004b0d1872RCRD Free Business Checking] | ||
+ | * '''Check card:''' yes | ||
+ | * '''Baltimore locations:''' [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=wachovia&sll=39.305214,-76.608696&sspn=0.075314,0.181789&ie=UTF8&cd=1&ll=39.30973,-76.608696&spn=0.078629,0.181789&z=13 map] [http://wachovia.via.infonow.net/atmbranch/AdvancedSearchAction.do?country=USA&searchCustom__adv=false&searchCustom__locationTypeBranch__IsPresent=TRUE&searchCustom__branchWeekendHoursIsPresent=TRUE&searchCustom__branchExtendedHoursIsPresent=TRUE&searchCustom__branchSafeDepositBoxesIsPresent=TRUE&street1=&city=&stateProvince=&postalCode=21218&searchCustom__locationTypeBranch=BRANCH&mapAndList=listOnly&SEARCH=Search&country=USA list] | ||
* '''Monthly maintenance fee:''' $0 | * '''Monthly maintenance fee:''' $0 | ||
* '''Minimum Balance:''' $0 | * '''Minimum Balance:''' $0 |
Revision as of 05:58, 3 July 2009
Attributes:
- Website:
- Check card: (Like an ATM card, but with a MC or Visa logo and can be used where MC or Visa are accepted, with some exceptions)
- Baltimore locations:
- Monthly maintenance fee:
- Minimum Balance:
- Free transactions per month:
- Free cash processing:
- Online banking:
- Online bill paying:
- Other:
SunTrust
- Account Name: Free Business Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $0
- Minimum Balance: $0
- Free transactions per month: 150
- Free cash processing: $5000
- Online banking: yes
- Online bill paying: yes
- Other:
Wachovia
- Account Name: Free Business Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $0
- Minimum Balance: $0
- Free transactions per month: 150
- Free cash processing: $5000
- Online banking: yes
- Online bill paying: yes
- Other:
Bank of America
- Account Name: Business Checking
- Check card: yes
- Baltimore locations: map
- Monthly maintenance fee: $14 unless $4,000 minimum daily balance
- Minimum Balance: $0
- Free transactions per month: 100 checks paid and 20 deposits per month
- Free cash processing: ?
- Online banking: yes
- Online bill paying: yes
- Other:
- Each check paid after the first 100 is 40¢
- Each deposit after the first 20 $1.00
M and T
- Account Name: M&T Free Business Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $0
- Minimum Balance: $0
- Free transactions per month: 75
- Free cash processing: ?
- Online banking: yes
- Online bill paying: no?
- Other:
1st Mariner
- Account Name: M&T Business 50 Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $0
- Minimum Balance: $0
- Free transactions per month: 50
- Free cash processing: ?
- Online banking: no!
- Online bill paying: no!
- Other:
- Account Name: M&T Business 200 Checking
- Check card: yes
- Baltimore locations: map list
- Monthly maintenance fee: $20 if minimum balance is no maintained
- Minimum Balance: $3500
- Free transactions per month: 200
- Free cash processing: ?
- Online banking: yes
- Online bill paying: no!
- Other: