Difference between revisions of "Hackers in space"
(Created page with 'Place your notes on the hackerspace in space project here:') |
|||
Line 1: | Line 1: | ||
Place your notes on the hackerspace in space project here: | Place your notes on the hackerspace in space project here: | ||
+ | |||
+ | |||
+ | Here are links from Scott Foerster: | ||
+ | |||
+ | http://www.wired.com/gadgetlab/2009/09/the-150-space-camera-mit-students-beat-nasa-on-beer-money-budget/ | ||
+ | is web site of MIT launch ... person we purchased weather balloons | ||
+ | said there about 50 people trying to do this now. | ||
+ | http://www.telegraph.co.uk/news/newstopics/howaboutthat/5005022/Teens-capture-images-of-space-with-56-camera-and-balloon.html | ||
+ | teens in spain doing this | ||
+ | http://bear.sbszoo.com/bear3-4/bear4.htm | ||
+ | canadian team | ||
+ | http://www.srcf.ucam.org/~cuspaceflight/media.php | ||
+ | cambridge | ||
+ | |||
+ | http://www.eoss.org/pubs/far_annotated.htm | ||
+ | faa regulations about this | ||
+ | http://ecfr.gpoaccess.gov/cgi/t/text/text-idx?c=ecfr&sid=ea968eea871ed9ab2380f6d979eaa7a6&rgn=div5&view=text&node=14:2.0.1.3.15&idno=14 | ||
+ | interpretations of faa regulations | ||
+ | |||
+ | |||
+ | We have all the material to launch. The problem is the jet stream | ||
+ | predicting sites placed pickup out in the Atlantic 100 miles all fall. | ||
+ | http://weather.uwyo.edu/polar/balloon_traj.html | ||
+ | http://www.srcf.ucam.org/~cuspaceflight/wiki/doku.php#welcome_to_the_cu_spaceflight_wiki | ||
+ | http://www.srcf.ucam.org/~cuspaceflight/predict/ | ||
+ | |||
+ | We need to build the fm locator .... circuit. | ||
+ | We have the camera, cell phone, weather balloons, parachute, packaging | ||
+ | system | ||
+ | Need to practice with the parachutes | ||
+ | Need to work on the packaging .. right now is not water proof, have | ||
+ | net but have not built the rope from it to the parachute | ||
+ | I will send some students to the Node with all the stuff if you give | ||
+ | me date and time. |
Revision as of 15:56, 17 February 2010
Place your notes on the hackerspace in space project here:
Here are links from Scott Foerster:
http://www.wired.com/gadgetlab/2009/09/the-150-space-camera-mit-students-beat-nasa-on-beer-money-budget/ is web site of MIT launch ... person we purchased weather balloons said there about 50 people trying to do this now. http://www.telegraph.co.uk/news/newstopics/howaboutthat/5005022/Teens-capture-images-of-space-with-56-camera-and-balloon.html teens in spain doing this http://bear.sbszoo.com/bear3-4/bear4.htm canadian team http://www.srcf.ucam.org/~cuspaceflight/media.php cambridge
http://www.eoss.org/pubs/far_annotated.htm faa regulations about this http://ecfr.gpoaccess.gov/cgi/t/text/text-idx?c=ecfr&sid=ea968eea871ed9ab2380f6d979eaa7a6&rgn=div5&view=text&node=14:2.0.1.3.15&idno=14 interpretations of faa regulations
We have all the material to launch. The problem is the jet stream
predicting sites placed pickup out in the Atlantic 100 miles all fall.
http://weather.uwyo.edu/polar/balloon_traj.html
http://www.srcf.ucam.org/~cuspaceflight/wiki/doku.php#welcome_to_the_cu_spaceflight_wiki
http://www.srcf.ucam.org/~cuspaceflight/predict/
We need to build the fm locator .... circuit. We have the camera, cell phone, weather balloons, parachute, packaging system Need to practice with the parachutes Need to work on the packaging .. right now is not water proof, have net but have not built the rope from it to the parachute I will send some students to the Node with all the stuff if you give me date and time.